Weather for Millbrook, NY
| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 30 Oct | 41°F | 57°F | Rain |
| Fri, 31 Oct | 45°F | 55°F | Mostly Cloudy then Slight Chance Light Rain |
| Sat, 1 Nov | 39°F | 54°F | Mostly Sunny |
| Sun, 2 Nov | 34°F | 54°F | Mostly Sunny |
| Mon, 3 Nov | 34°F | 59°F | Mostly Sunny |
| Tue, 4 Nov | 39°F | 55°F | Slight Chance Rain Showers then Sunny |
| Wed, 5 Nov | 36°F | 54°F | Mostly Sunny |
